| Metric | 2025 | 2024 | 2023 | 2022 | 2021 | 2020 | 2019 | 2018 | 2017 | 2016 | 2015 |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Cash | £9,243 | £13,833 | £9,400 | £26,898 | £24,115 | £12,192 | £8,787 | £30,727 | £14,529 | £10,507 | £6,692 |
| Current assets | £10,043 | £14,583 | £10,050 | £27,648 | £25,155 | £14,309 | £11,040 | £33,030 | £14,529 | £10,506 | £6,838 |
| Fixed assets | £14,366 | £20,104 | £30,569 | £18,350 | £10,037 | £5,224 | £5,699 | £4,887 | £1,013 | £1,853 | £2,217 |
| Creditors | £13,296 | £25,550 | £24,092 | £20,933 | £17,414 | £13,297 | £9,527 | £30,099 | £11,850 | £7,686 | £6,766 |
| Employees | 1 | 1 | 1 | 1 | 1 | 0 | 1 | 1 | 1 | — | — |
Extracted from filed iXBRL accounts. Paper-filed years have no structured data and appear as gaps. Figures in £ (employees as headcount).
Get notified when filings, officers, or company status change at Companies House.
Sign up free to watch